Sidney Crosby's Career Hockey Statistics
Sidney's recorded hockey stats start with his play for the AAA Dartmouth Subways in Nova Scotia and include his stint at St Mary's prep school, the Rimouski Oceanic of the QMJHL and his performances for Canada in the World Junior Hockey Championships.
Crosby's Hockey Stats
Season | Team | League | Games | Goals | Assists | Points | PIM |
2001-02 | Dartmouth Subways | MAAA | 74 | 95 | 98 | 193 | 114 |
2002-03 | Shattuck St. Mary's | USHS | 57 | 72 | 90 | 162 | 104 |
2002-03 | Canadian Under 18 Team | 6 | 4 | 2 | 6 | 2 | |
2003-04 | Rimouski Oceanic | QMJHL | 59 | 54 | 81 | 153 | 74 |
2003-04 | Canadian Junior Team | 6 | 2 | 3 | 5 | 4 | |
2004-05 | Rimouski Oceanic | QMJHL | 62 | 66 | 102 | 168 | 84 |
2004-05 | Canadian Junior Team | 6 | 6 | 3 | 9 | 4 | |
2005-06 | Pittsburgh Penguins | NHL | 81 | 39 | 63 | 102 | 110 |
2006-07 | Pittsburgh Penguins | NHL | 79 | 36 | 84 | 120 | 60 |
2007-08 | Pittsburgh Penguins | NHL | 53 | 24 | 48 | 72 | 39 |
2008-09 | Pittsburgh Penguins | NHL | 77 | 33 | 70 | 103 | 76 |
2009-10 | Pittsburgh Penguins | NHL | 81 | 51 | 58 | 109 | 71 |
2010-11 | Pittsburgh Penguins | NHL | 41 | 32 | 34 | 66 | 31 |
2011-12 | Pittsburgh Penguins | NHL | 22 | 8 | 29 | 37 | 14 |
Crosby's Canadian Hockey League Hockey Accomplishments
2003-04 - Most Valuable Player, Rookie of the Year, Offensive Player of the year, Offensive Rookie of the year,
Jean Beliveau Trophy (scoring title).
2004-05 - Most Valuable Player, Personality of the Year, Offensive Player of the Year, Jean Beliveau Trophy (scoring title)
Crosby's National Hockey League Hockey Accomplishments
2005 - First overall selection in the 2005 amateur entry draft, going to the Pittsburgh Penguins.
2006 - Sidney Crosby became the youngest NHL player to score 100 points in the regular season.
2007 - Sid became the youngest captain in NHL history and also won the Art Ross Trophy as the league's leading point scorer.
He also took home the Hart Memorial Trophy as the league's most valuable player and was also awarded the Lester B. Pearson trophy as the most
outstanding player, chosen by his peers.